<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PhotosbyKev</title>
	<atom:link href="http://www.photosbykev.com/wordpress/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photosbykev.com/wordpress</link>
	<description>Wildlife and Nature Photography by Kevin Lewis</description>
	<lastBuildDate>Sun, 16 Jun 2013 12:50:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Cestyll Gardens, Anglesey by photosbykev</title>
		<link>http://www.photosbykev.com/wordpress/photography/landscape-and-waterscape/cestyll-gardens-anglesey/#comment-75569</link>
		<dc:creator>photosbykev</dc:creator>
		<pubDate>Sun, 16 Jun 2013 12:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosbykev.com/wordpress/?page_id=794#comment-75569</guid>
		<description><![CDATA[The alarms from the power station are the weekly tests of the safety systems.]]></description>
		<content:encoded><![CDATA[<p>The alarms from the power station are the weekly tests of the safety systems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cestyll Gardens, Anglesey by Margaret Mosley</title>
		<link>http://www.photosbykev.com/wordpress/photography/landscape-and-waterscape/cestyll-gardens-anglesey/#comment-75565</link>
		<dc:creator>Margaret Mosley</dc:creator>
		<pubDate>Sun, 16 Jun 2013 12:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosbykev.com/wordpress/?page_id=794#comment-75565</guid>
		<description><![CDATA[My family stayed in Cestyll House in 1978 .
 I found it so hard to believe that the house had deteriorated to the extent that
 has been stated   it was a lovely house  full of antiques  and in first class
 decorative order.
 The only  &#039;drawback&#039; if one can quote it as such, was the  awful  hooter from the Power
  Station every Thursday morning. I wonder if this - in any way - was the end of Cestyll
  as  a wonderful residence.]]></description>
		<content:encoded><![CDATA[<p>My family stayed in Cestyll House in 1978 .<br />
 I found it so hard to believe that the house had deteriorated to the extent that<br />
 has been stated   it was a lovely house  full of antiques  and in first class<br />
 decorative order.<br />
 The only  &#8216;drawback&#8217; if one can quote it as such, was the  awful  hooter from the Power<br />
  Station every Thursday morning. I wonder if this &#8211; in any way &#8211; was the end of Cestyll<br />
  as  a wonderful residence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Air Rifle Pellet Database by photosbykev</title>
		<link>http://www.photosbykev.com/wordpress/2009/01/20/air-rifle-pellet-database/#comment-75360</link>
		<dc:creator>photosbykev</dc:creator>
		<pubDate>Sat, 15 Jun 2013 14:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosbykev.com/wordpress/?p=398#comment-75360</guid>
		<description><![CDATA[The airgun pellet database isn&#039;t being updated anymore.

regards
Kev]]></description>
		<content:encoded><![CDATA[<p>The airgun pellet database isn&#8217;t being updated anymore.</p>
<p>regards<br />
Kev</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Air Rifle Pellet Database by Rob</title>
		<link>http://www.photosbykev.com/wordpress/2009/01/20/air-rifle-pellet-database/#comment-75352</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sat, 15 Jun 2013 13:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosbykev.com/wordpress/?p=398#comment-75352</guid>
		<description><![CDATA[Hi.
Can&#039;t seem to find a postal address.
I&#039;ve got several sets of pellets to send to you.
Can you mail me a postal address? (I check this blog rarely!)
Excellent work! Many thanks.
Rob
rob.dewet@gmail.com]]></description>
		<content:encoded><![CDATA[<p>Hi.<br />
Can&#8217;t seem to find a postal address.<br />
I&#8217;ve got several sets of pellets to send to you.<br />
Can you mail me a postal address? (I check this blog rarely!)<br />
Excellent work! Many thanks.<br />
Rob<br />
<a href="mailto:rob.dewet@gmail.com">rob.dewet@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Charles Henry Ashley by photosbykev</title>
		<link>http://www.photosbykev.com/wordpress/2011/06/19/charles-henry-ashley/#comment-74739</link>
		<dc:creator>photosbykev</dc:creator>
		<pubDate>Wed, 12 Jun 2013 15:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosbykev.com/wordpress/?p=2023#comment-74739</guid>
		<description><![CDATA[I work at Wylfa most of the year and stay on the island

regards
Kev]]></description>
		<content:encoded><![CDATA[<p>I work at Wylfa most of the year and stay on the island</p>
<p>regards<br />
Kev</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Charles Henry Ashley by IAN SMITH</title>
		<link>http://www.photosbykev.com/wordpress/2011/06/19/charles-henry-ashley/#comment-74736</link>
		<dc:creator>IAN SMITH</dc:creator>
		<pubDate>Wed, 12 Jun 2013 15:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosbykev.com/wordpress/?p=2023#comment-74736</guid>
		<description><![CDATA[Nice shots. You picked a good day!!! Are you from Cemaes? Im thinking of applying for the summer sail across to Conwy later this year, (if its not full!) also Im about to post my own photo of the Charles Henry on the above site, that I took last week end. I like your clarity and angles. well done. ian.]]></description>
		<content:encoded><![CDATA[<p>Nice shots. You picked a good day!!! Are you from Cemaes? Im thinking of applying for the summer sail across to Conwy later this year, (if its not full!) also Im about to post my own photo of the Charles Henry on the above site, that I took last week end. I like your clarity and angles. well done. ian.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Image Processing Tutorial by photosbykev</title>
		<link>http://www.photosbykev.com/wordpress/tips-and-trick/image-processing-tutorial/#comment-72456</link>
		<dc:creator>photosbykev</dc:creator>
		<pubDate>Sat, 18 May 2013 11:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosbykev.com/wordpress/?page_id=224#comment-72456</guid>
		<description><![CDATA[Hi Gary,

imho using multiple small sharpening steps gives a better result than applying one big sharpening function. Recently I&#039;ve been using a raw presharpening filter as well which appears to improve things as well.

How much to apply does vary from image to image. As a rule of thumb I inspect the image at 50% and apply the sharpening steps until I can see sharpening artifacts and then undo the last two steps using the history tool.

regards
Kev]]></description>
		<content:encoded><![CDATA[<p>Hi Gary,</p>
<p>imho using multiple small sharpening steps gives a better result than applying one big sharpening function. Recently I&#8217;ve been using a raw presharpening filter as well which appears to improve things as well.</p>
<p>How much to apply does vary from image to image. As a rule of thumb I inspect the image at 50% and apply the sharpening steps until I can see sharpening artifacts and then undo the last two steps using the history tool.</p>
<p>regards<br />
Kev</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Image Processing Tutorial by Gary Pocklington</title>
		<link>http://www.photosbykev.com/wordpress/tips-and-trick/image-processing-tutorial/#comment-72442</link>
		<dc:creator>Gary Pocklington</dc:creator>
		<pubDate>Sat, 18 May 2013 06:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosbykev.com/wordpress/?page_id=224#comment-72442</guid>
		<description><![CDATA[I came to your site via the Yahoo Infrared groups when you responded to one of my posts. and I am highly impressed with the quality and presentation of your images.

Very interested to read trhough your image processing. The part that intrigued me was the application of multiple &#039;unsharp mask&#039; applications. I was wondering if you applied this as a general rule. Or do you do this on an image by image basis? Sharpening has always been an area that I have not quite grasped and I don&#039;t think I get the best out of my images. I guess part of that is because I only a Canon G2 which only has 4mp so any image manipulation seems to degredate quality quite quickly. 

Anyway, I would be interested to hear you reply. 

Thanks

Gary]]></description>
		<content:encoded><![CDATA[<p>I came to your site via the Yahoo Infrared groups when you responded to one of my posts. and I am highly impressed with the quality and presentation of your images.</p>
<p>Very interested to read trhough your image processing. The part that intrigued me was the application of multiple &#8216;unsharp mask&#8217; applications. I was wondering if you applied this as a general rule. Or do you do this on an image by image basis? Sharpening has always been an area that I have not quite grasped and I don&#8217;t think I get the best out of my images. I guess part of that is because I only a Canon G2 which only has 4mp so any image manipulation seems to degredate quality quite quickly. </p>
<p>Anyway, I would be interested to hear you reply. </p>
<p>Thanks</p>
<p>Gary</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar Imaging by AP with the PST?</title>
		<link>http://www.photosbykev.com/wordpress/photography/pst-solar-imaging/#comment-71692</link>
		<dc:creator>AP with the PST?</dc:creator>
		<pubDate>Sat, 11 May 2013 20:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosbykev.com/wordpress/?page_id=2081#comment-71692</guid>
		<description><![CDATA[[...] Solar Imaging &#124; PhotosbyKev  This is also a great resource. I am also thinking about trying to get photos with my PST but I need a better camera. Keep us posted on what you are doing and how its working out [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Solar Imaging | PhotosbyKev  This is also a great resource. I am also thinking about trying to get photos with my PST but I need a better camera. Keep us posted on what you are doing and how its working out [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Water Droplet Photography by Captain America Water Drops - Page 3</title>
		<link>http://www.photosbykev.com/wordpress/tips-and-trick/water-droplet-photography/#comment-71160</link>
		<dc:creator>Captain America Water Drops - Page 3</dc:creator>
		<pubDate>Wed, 08 May 2013 02:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosbykev.com/wordpress/?page_id=563#comment-71160</guid>
		<description><![CDATA[[...] much ambient light. I was using iso 100-400 if I remember correctly. Here&#039;s a link that may help. http://www.photosbykev.com/wordpress...t-photography/.         Sent from a secret location deep within the Earth           Reply With [...]]]></description>
		<content:encoded><![CDATA[<p>[...] much ambient light. I was using iso 100-400 if I remember correctly. Here&#039;s a link that may help. <a href="http://www.photosbykev.com/wordpress" rel="nofollow">http://www.photosbykev.com/wordpress</a>&#8230;t-photography/.         Sent from a secret location deep within the Earth           Reply With [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
