<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PhotosbyKev</title>
	<atom:link href="http://www.photosbykev.com/wordpress/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photosbykev.com/wordpress</link>
	<description>Wildlife and Nature Photography by Kevin Lewis</description>
	<lastBuildDate>Mon, 30 Jan 2012 05:11:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Water Droplets by udaybhanu moharana</title>
		<link>http://www.photosbykev.com/wordpress/tips-and-trick/water-droplet-photography/#comment-17869</link>
		<dc:creator>udaybhanu moharana</dc:creator>
		<pubDate>Mon, 30 Jan 2012 05:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosbykev.com/wordpress/?page_id=563#comment-17869</guid>
		<description>Dear Biil: As Mr. Kev rightly explained, varying the SOV opening time you should be able to control the no of droplets or the even the drop size. It also depends on the port size of the SOV. with 2 mm to 2.5 mm port size 6 to 13 ms pulse you should be able to control the drop. I use a Shako SOV 24VDC 2.3mm port size valve. Water head is baout 120mm. I believe, it would be difficult to control the drop ( both in size and numbers) if nozzle and port sizes are  above 2.5 mm. You may wish to look at my set up at my website www.wingsofpassion.org.</description>
		<content:encoded><![CDATA[<p>Dear Biil: As Mr. Kev rightly explained, varying the SOV opening time you should be able to control the no of droplets or the even the drop size. It also depends on the port size of the SOV. with 2 mm to 2.5 mm port size 6 to 13 ms pulse you should be able to control the drop. I use a Shako SOV 24VDC 2.3mm port size valve. Water head is baout 120mm. I believe, it would be difficult to control the drop ( both in size and numbers) if nozzle and port sizes are  above 2.5 mm. You may wish to look at my set up at my website <a href="http://www.wingsofpassion.org" rel="nofollow">http://www.wingsofpassion.org</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High Speed Flash Tests by Bill</title>
		<link>http://www.photosbykev.com/wordpress/2008/06/25/high-speed-flash/#comment-17707</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 26 Jan 2012 12:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosbykev.com/wordpress/?p=112#comment-17707</guid>
		<description>I never saw ghosts when using RF triggers exclusively, but my hummer photos were often haunted when using optical slaves.  This may be the clue I overlooked.  The backlight flash is on an optical trigger.  Some of that light may be striking the subject causing my ghosts.  I believe some, if not all, optical slaves have very slight reaction times.  Thanks for the prompt reply.  It&#039;s helpful  knowing that differing power levels is not the culprit.</description>
		<content:encoded><![CDATA[<p>I never saw ghosts when using RF triggers exclusively, but my hummer photos were often haunted when using optical slaves.  This may be the clue I overlooked.  The backlight flash is on an optical trigger.  Some of that light may be striking the subject causing my ghosts.  I believe some, if not all, optical slaves have very slight reaction times.  Thanks for the prompt reply.  It&#8217;s helpful  knowing that differing power levels is not the culprit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High Speed Flash Tests by photosbykev</title>
		<link>http://www.photosbykev.com/wordpress/2008/06/25/high-speed-flash/#comment-17673</link>
		<dc:creator>photosbykev</dc:creator>
		<pubDate>Wed, 25 Jan 2012 19:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosbykev.com/wordpress/?p=112#comment-17673</guid>
		<description>The only time I&#039;ve had ghost images was when I was shooting with the flashguns connected wirelessly, I figured there was a small but noticable timing issue causing the problem. When I hard wired the flashguns together the problem disappeared even when the guns were being set at differing power levels, say one at 1/128 and a pair at 1/64 of full power.</description>
		<content:encoded><![CDATA[<p>The only time I&#8217;ve had ghost images was when I was shooting with the flashguns connected wirelessly, I figured there was a small but noticable timing issue causing the problem. When I hard wired the flashguns together the problem disappeared even when the guns were being set at differing power levels, say one at 1/128 and a pair at 1/64 of full power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High Speed Flash Tests by Bill</title>
		<link>http://www.photosbykev.com/wordpress/2008/06/25/high-speed-flash/#comment-17665</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 25 Jan 2012 15:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosbykev.com/wordpress/?p=112#comment-17665</guid>
		<description>Kev, I ran across your site while searching for flash durations for the Canon 580EX II.  This is pretty neat stuff on your site.

I&#039;m using two Sunpak 383 flashes, one Canon 580EX II and one Vivitar 283 to shoot hummingbirds on the wing.  The Canon and Sunpaks are fired by RF triggers while the Vivitar (used as backdrop light only) is on an optical slave.  Of course the Canon and Sunpak flashes have different power ratings, so I was caught between matching the exposures of the Canon to the Sunpak, and matching the flash durations.  Because it was easier, I matched the exposure.  I&#039;m seeing some ghost effects in my photos.  So I decided to match the flash durations among the flashes, which means, at the same flash duration the Canon emits a great deal more light than the Sunpaks.  My next attempt will be to move the Canon flash a little farther back than the Sunpaks, or set a wider angle on the Canon flash.  Maybe use diffusion.  Other than springing for a couple more Canon flashes, do you have any thoughts on this?  It&#039;s raining today, so I&#039;m just mulling over my options.</description>
		<content:encoded><![CDATA[<p>Kev, I ran across your site while searching for flash durations for the Canon 580EX II.  This is pretty neat stuff on your site.</p>
<p>I&#8217;m using two Sunpak 383 flashes, one Canon 580EX II and one Vivitar 283 to shoot hummingbirds on the wing.  The Canon and Sunpaks are fired by RF triggers while the Vivitar (used as backdrop light only) is on an optical slave.  Of course the Canon and Sunpak flashes have different power ratings, so I was caught between matching the exposures of the Canon to the Sunpak, and matching the flash durations.  Because it was easier, I matched the exposure.  I&#8217;m seeing some ghost effects in my photos.  So I decided to match the flash durations among the flashes, which means, at the same flash duration the Canon emits a great deal more light than the Sunpaks.  My next attempt will be to move the Canon flash a little farther back than the Sunpaks, or set a wider angle on the Canon flash.  Maybe use diffusion.  Other than springing for a couple more Canon flashes, do you have any thoughts on this?  It&#8217;s raining today, so I&#8217;m just mulling over my options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Water Droplets by photosbykev</title>
		<link>http://www.photosbykev.com/wordpress/tips-and-trick/water-droplet-photography/#comment-17435</link>
		<dc:creator>photosbykev</dc:creator>
		<pubDate>Wed, 18 Jan 2012 23:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosbykev.com/wordpress/?page_id=563#comment-17435</guid>
		<description>With head of water about 600mm over the valve a 9ms pulse gave me one droplet.</description>
		<content:encoded><![CDATA[<p>With head of water about 600mm over the valve a 9ms pulse gave me one droplet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Water Droplets by Bill</title>
		<link>http://www.photosbykev.com/wordpress/tips-and-trick/water-droplet-photography/#comment-17433</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 18 Jan 2012 22:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosbykev.com/wordpress/?page_id=563#comment-17433</guid>
		<description>Hi Kev, great set of water drops and a rally helpful tutorial thanks.
I have been trying some shots using a camera axe and through a Shako PU220AR 12v dc solenoid. The problem I am having is multiple droplets. I am unable to get a single droplet regardless of settings. Maybe a faulty valve? I just wondered if you had experienced a similar problem.
thanks in advance  Bill</description>
		<content:encoded><![CDATA[<p>Hi Kev, great set of water drops and a rally helpful tutorial thanks.<br />
I have been trying some shots using a camera axe and through a Shako PU220AR 12v dc solenoid. The problem I am having is multiple droplets. I am unable to get a single droplet regardless of settings. Maybe a faulty valve? I just wondered if you had experienced a similar problem.<br />
thanks in advance  Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Water Droplets by photosbykev</title>
		<link>http://www.photosbykev.com/wordpress/tips-and-trick/water-droplet-photography/#comment-17383</link>
		<dc:creator>photosbykev</dc:creator>
		<pubDate>Tue, 17 Jan 2012 22:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosbykev.com/wordpress/?page_id=563#comment-17383</guid>
		<description>Cognisys made up an interface cable that links three Stopshots together.</description>
		<content:encoded><![CDATA[<p>Cognisys made up an interface cable that links three Stopshots together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Water Droplets by Juls</title>
		<link>http://www.photosbykev.com/wordpress/tips-and-trick/water-droplet-photography/#comment-17375</link>
		<dc:creator>Juls</dc:creator>
		<pubDate>Tue, 17 Jan 2012 19:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosbykev.com/wordpress/?page_id=563#comment-17375</guid>
		<description>How do you hook up 3 stop shot module together?!</description>
		<content:encoded><![CDATA[<p>How do you hook up 3 stop shot module together?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PST Solarscope Modifications by photosbykev</title>
		<link>http://www.photosbykev.com/wordpress/2011/11/29/pst-modifications/#comment-17370</link>
		<dc:creator>photosbykev</dc:creator>
		<pubDate>Tue, 17 Jan 2012 17:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosbykev.com/wordpress/?p=2363#comment-17370</guid>
		<description>Thanks for the date correction, for some reason I skipped a year. I purchased my BF-15 blocking filter from HandsonOptics in the States.</description>
		<content:encoded><![CDATA[<p>Thanks for the date correction, for some reason I skipped a year. I purchased my BF-15 blocking filter from HandsonOptics in the States.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PST Solarscope Modifications by c.molders</title>
		<link>http://www.photosbykev.com/wordpress/2011/11/29/pst-modifications/#comment-17356</link>
		<dc:creator>c.molders</dc:creator>
		<pubDate>Tue, 17 Jan 2012 15:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosbykev.com/wordpress/?p=2363#comment-17356</guid>
		<description>Hello,

I have found your nice website by info from Ken Harrison.
I have made the stage 1 with my pst. Ist work and i have a lot of nice images.
Next goal is the stage 2, but first I am searching for a blocking filter BF10.

I tell you I have seen some pictures on your site has a wrong date.
For instance uncropped solar image with date 17/12/12.
Sorry for the interupt and a lot of succes with solar imaging.

Regards C.Molders alias Solar.</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I have found your nice website by info from Ken Harrison.<br />
I have made the stage 1 with my pst. Ist work and i have a lot of nice images.<br />
Next goal is the stage 2, but first I am searching for a blocking filter BF10.</p>
<p>I tell you I have seen some pictures on your site has a wrong date.<br />
For instance uncropped solar image with date 17/12/12.<br />
Sorry for the interupt and a lot of succes with solar imaging.</p>
<p>Regards C.Molders alias Solar.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

