<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Water Droplets</title>
	<atom:link href="http://www.photosbykev.com/wordpress/photography/water-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photosbykev.com/wordpress</link>
	<description>Wildlife and Nature Photography by Kevin Lewis</description>
	<lastBuildDate>Mon, 30 Jan 2012 05:11:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: udaybhanu moharana</title>
		<link>http://www.photosbykev.com/wordpress/photography/water-photography/#comment-11755</link>
		<dc:creator>udaybhanu moharana</dc:creator>
		<pubDate>Mon, 27 Jun 2011 05:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosbykev.com/wordpress/?page_id=13#comment-11755</guid>
		<description>Dear Mr. Kev,

I am facinated by the water drop photography. In fact I have developed an equiptment similar to StopShot using Macrocontroller. Since I am coding my self I am able to bring in variations as I like.

I am amazed by those unbelievable shots.. spalsh inside a bubble. Those soothing colours. I can not figure out how these shots are taken.

The device I made is very accurate. I have made both the timing device as well as the falling drop sensor. I am able to get those water droplet collisions with great repeatability. Shortly I will be posting the pictures taken in Picasa.

But, I would appreciate if you can share how do you creat those very soothing colours and the still ness in the shot. I am now ready with all equipment that I need but I am not able to move beyond a regular shot in quality.

Initilally, I have made the timing devices using timers. Those were not very accurate and hence I moved on to using a Microcontroller. This is very accurate. I have posted some of initial shots using Timer and te link is below for you to have a look and comment.

(link removed as it contained personal info)


Thank in advance.

U. Moharana</description>
		<content:encoded><![CDATA[<p>Dear Mr. Kev,</p>
<p>I am facinated by the water drop photography. In fact I have developed an equiptment similar to StopShot using Macrocontroller. Since I am coding my self I am able to bring in variations as I like.</p>
<p>I am amazed by those unbelievable shots.. spalsh inside a bubble. Those soothing colours. I can not figure out how these shots are taken.</p>
<p>The device I made is very accurate. I have made both the timing device as well as the falling drop sensor. I am able to get those water droplet collisions with great repeatability. Shortly I will be posting the pictures taken in Picasa.</p>
<p>But, I would appreciate if you can share how do you creat those very soothing colours and the still ness in the shot. I am now ready with all equipment that I need but I am not able to move beyond a regular shot in quality.</p>
<p>Initilally, I have made the timing devices using timers. Those were not very accurate and hence I moved on to using a Microcontroller. This is very accurate. I have posted some of initial shots using Timer and te link is below for you to have a look and comment.</p>
<p>(link removed as it contained personal info)</p>
<p>Thank in advance.</p>
<p>U. Moharana</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: photosbykev</title>
		<link>http://www.photosbykev.com/wordpress/photography/water-photography/#comment-10670</link>
		<dc:creator>photosbykev</dc:creator>
		<pubDate>Sun, 17 Apr 2011 18:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosbykev.com/wordpress/?page_id=13#comment-10670</guid>
		<description>They are both very capable of capturing water collisions without much trouble. Personally I&#039;ve switched to the Cognisys system because I find them more flexible for other types of wildlife photography I also use them for.</description>
		<content:encoded><![CDATA[<p>They are both very capable of capturing water collisions without much trouble. Personally I&#8217;ve switched to the Cognisys system because I find them more flexible for other types of wildlife photography I also use them for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.photosbykev.com/wordpress/photography/water-photography/#comment-10669</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sun, 17 Apr 2011 18:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosbykev.com/wordpress/?page_id=13#comment-10669</guid>
		<description>Wow...I want one now. Kev can you tell me which set you like more for water drops? Time machine or stop shot? Which set is more precise and easier to operate? Thanks</description>
		<content:encoded><![CDATA[<p>Wow&#8230;I want one now. Kev can you tell me which set you like more for water drops? Time machine or stop shot? Which set is more precise and easier to operate? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.photosbykev.com/wordpress/photography/water-photography/#comment-6790</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 09 Dec 2010 18:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosbykev.com/wordpress/?page_id=13#comment-6790</guid>
		<description>wow!!

crazy man
this water is an animal!!</description>
		<content:encoded><![CDATA[<p>wow!!</p>
<p>crazy man<br />
this water is an animal!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Living in a bubble</title>
		<link>http://www.photosbykev.com/wordpress/photography/water-photography/#comment-2728</link>
		<dc:creator>Living in a bubble</dc:creator>
		<pubDate>Mon, 15 Mar 2010 18:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosbykev.com/wordpress/?page_id=13#comment-2728</guid>
		<description>[...] @ f16 iso 200. 3 x 580ExII flashguns positioned behind frosted perspex used for illumination.  other droplet shots can be viewed here     __________________ best regards Kev [...]</description>
		<content:encoded><![CDATA[<p>[...] @ f16 iso 200. 3 x 580ExII flashguns positioned behind frosted perspex used for illumination.  other droplet shots can be viewed here     __________________ best regards Kev [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High Speed Photography-Kevin Lewis &#124; inspirdesigns</title>
		<link>http://www.photosbykev.com/wordpress/photography/water-photography/#comment-1961</link>
		<dc:creator>High Speed Photography-Kevin Lewis &#124; inspirdesigns</dc:creator>
		<pubDate>Fri, 04 Dec 2009 02:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosbykev.com/wordpress/?page_id=13#comment-1961</guid>
		<description>[...] red-animation [...]</description>
		<content:encoded><![CDATA[<p>[...] red-animation [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

