<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Water Collisions</title>
	<atom:link href="http://www.photosbykev.com/wordpress/photography/water-photography/water-collisions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photosbykev.com/wordpress</link>
	<description>Wildlife and Nature Photography by Kevin Lewis</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:11:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Roger Whitehead</title>
		<link>http://www.photosbykev.com/wordpress/photography/water-photography/water-collisions/#comment-6198</link>
		<dc:creator>Roger Whitehead</dc:creator>
		<pubDate>Tue, 16 Nov 2010 05:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosbykev.com/wordpress/?page_id=869#comment-6198</guid>
		<description>&lt;a href=&quot;#comment-6193&quot; rel=&quot;nofollow&quot;&gt;@Roger Whitehead &lt;/a&gt; 

I worked at it a little longer and was successful in removing the cover.  

NOw to finish my Arduino program that will drive the valve!!!!1

RWW</description>
		<content:encoded><![CDATA[<p><a href="#comment-6193" rel="nofollow">@Roger Whitehead </a> </p>
<p>I worked at it a little longer and was successful in removing the cover.  </p>
<p>NOw to finish my Arduino program that will drive the valve!!!!1</p>
<p>RWW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Whitehead</title>
		<link>http://www.photosbykev.com/wordpress/photography/water-photography/water-collisions/#comment-6193</link>
		<dc:creator>Roger Whitehead</dc:creator>
		<pubDate>Tue, 16 Nov 2010 01:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosbykev.com/wordpress/?page_id=869#comment-6193</guid>
		<description>&lt;a href=&quot;#comment-6065&quot; rel=&quot;nofollow&quot;&gt;@Roger Whitehead &lt;/a&gt; 
My valve arrived today.   Is there a trick to getting the cover off the housing that covers the wiring contacts.  I tried prying on it with a small screwdriver and it did not want to come off.  I am concerned that if I put to much pressure on it I will break something.  Any tips you can offer would be greatly appreciated.  Thanks

RWW</description>
		<content:encoded><![CDATA[<p><a href="#comment-6065" rel="nofollow">@Roger Whitehead </a><br />
My valve arrived today.   Is there a trick to getting the cover off the housing that covers the wiring contacts.  I tried prying on it with a small screwdriver and it did not want to come off.  I am concerned that if I put to much pressure on it I will break something.  Any tips you can offer would be greatly appreciated.  Thanks</p>
<p>RWW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Whitehead</title>
		<link>http://www.photosbykev.com/wordpress/photography/water-photography/water-collisions/#comment-6065</link>
		<dc:creator>Roger Whitehead</dc:creator>
		<pubDate>Tue, 09 Nov 2010 15:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosbykev.com/wordpress/?page_id=869#comment-6065</guid>
		<description>&lt;a href=&quot;#comment-5815&quot; rel=&quot;nofollow&quot;&gt;@photosbykev &lt;/a&gt; 
I finally talked with the right person at Apex and now have a Shako valve on the way.  I am also making progress with my Arduino Uno to time the pulses.  Thanks for your help in steering me to a 
vendor for the valve.

RWW</description>
		<content:encoded><![CDATA[<p><a href="#comment-5815" rel="nofollow">@photosbykev </a><br />
I finally talked with the right person at Apex and now have a Shako valve on the way.  I am also making progress with my Arduino Uno to time the pulses.  Thanks for your help in steering me to a<br />
vendor for the valve.</p>
<p>RWW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: photosbykev</title>
		<link>http://www.photosbykev.com/wordpress/photography/water-photography/water-collisions/#comment-5815</link>
		<dc:creator>photosbykev</dc:creator>
		<pubDate>Sat, 30 Oct 2010 12:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosbykev.com/wordpress/?page_id=869#comment-5815</guid>
		<description>The solenoid value I use is a Shako valve, another stopshot user has put together a nice write up on them here http://www.scantips.com/drops/shako/</description>
		<content:encoded><![CDATA[<p>The solenoid value I use is a Shako valve, another stopshot user has put together a nice write up on them here <a href="http://www.scantips.com/drops/shako/" rel="nofollow">http://www.scantips.com/drops/shako/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Whitehead</title>
		<link>http://www.photosbykev.com/wordpress/photography/water-photography/water-collisions/#comment-5799</link>
		<dc:creator>Roger Whitehead</dc:creator>
		<pubDate>Sat, 30 Oct 2010 06:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosbykev.com/wordpress/?page_id=869#comment-5799</guid>
		<description>Wonderful shots!!!!! I really enjoy the ones that have  multiple colors in the splash.  Do you use different color filters for that effect?

 I am also interested in water drop photography.  I am having trouble with my drop delivery system.  It is manual using an eyedropper and it is a screaming bitch to get the drop through the detector in a darkened room, let alone try and get two of &#039;em through.  I have a circuit based on adjustable 555 timers that triggers three flash heads and my camera and have been successful in capturing the initial splash(not with out teaching those in the room new bad words).  I would like to build a better drop delivery system using a solenoid valve of some kind.  I am also just beginning to learn of the Arduino device.  This device would be perfect to time multiple drops.  My question to you is,

What solenoid valve device did you use for your drop delivery hardware?

I hope you can help a rookie Arduino person out.

Thanks in advance.

Roger</description>
		<content:encoded><![CDATA[<p>Wonderful shots!!!!! I really enjoy the ones that have  multiple colors in the splash.  Do you use different color filters for that effect?</p>
<p> I am also interested in water drop photography.  I am having trouble with my drop delivery system.  It is manual using an eyedropper and it is a screaming bitch to get the drop through the detector in a darkened room, let alone try and get two of &#8216;em through.  I have a circuit based on adjustable 555 timers that triggers three flash heads and my camera and have been successful in capturing the initial splash(not with out teaching those in the room new bad words).  I would like to build a better drop delivery system using a solenoid valve of some kind.  I am also just beginning to learn of the Arduino device.  This device would be perfect to time multiple drops.  My question to you is,</p>
<p>What solenoid valve device did you use for your drop delivery hardware?</p>
<p>I hope you can help a rookie Arduino person out.</p>
<p>Thanks in advance.</p>
<p>Roger</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: photosbykev</title>
		<link>http://www.photosbykev.com/wordpress/photography/water-photography/water-collisions/#comment-3761</link>
		<dc:creator>photosbykev</dc:creator>
		<pubDate>Thu, 15 Jul 2010 22:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosbykev.com/wordpress/?page_id=869#comment-3761</guid>
		<description>I normally shoot in a darkened room with a shutter speed of a couple of seconds rather than bulb.</description>
		<content:encoded><![CDATA[<p>I normally shoot in a darkened room with a shutter speed of a couple of seconds rather than bulb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grahame Hamblin</title>
		<link>http://www.photosbykev.com/wordpress/photography/water-photography/water-collisions/#comment-3760</link>
		<dc:creator>Grahame Hamblin</dc:creator>
		<pubDate>Thu, 15 Jul 2010 21:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosbykev.com/wordpress/?page_id=869#comment-3760</guid>
		<description>Love water shots do you take in dark room and bulb setting on in daylight read dark room better but would prefer not about to buy system.</description>
		<content:encoded><![CDATA[<p>Love water shots do you take in dark room and bulb setting on in daylight read dark room better but would prefer not about to buy system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: photosbykev</title>
		<link>http://www.photosbykev.com/wordpress/photography/water-photography/water-collisions/#comment-1396</link>
		<dc:creator>photosbykev</dc:creator>
		<pubDate>Sun, 27 Sep 2009 11:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosbykev.com/wordpress/?page_id=869#comment-1396</guid>
		<description>Thank you for your comment :)</description>
		<content:encoded><![CDATA[<p>Thank you for your comment <img src='http://www.photosbykev.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaby</title>
		<link>http://www.photosbykev.com/wordpress/photography/water-photography/water-collisions/#comment-1394</link>
		<dc:creator>Gaby</dc:creator>
		<pubDate>Sun, 27 Sep 2009 10:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosbykev.com/wordpress/?page_id=869#comment-1394</guid>
		<description>Wow, these are amazing! I&#039;m flabbergasted by how technical all the behind the scenes work if. I mean, I knew a lot of work would have gone into shots like these, but I never imagined water temperature would have to be considered.

I just love the shapes that have formed in your photos. They look like they should be glass sculptures.</description>
		<content:encoded><![CDATA[<p>Wow, these are amazing! I&#8217;m flabbergasted by how technical all the behind the scenes work if. I mean, I knew a lot of work would have gone into shots like these, but I never imagined water temperature would have to be considered.</p>
<p>I just love the shapes that have formed in your photos. They look like they should be glass sculptures.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

