<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flash and Motion Blur</title>
	<atom:link href="http://www.photosbykev.com/wordpress/tips-and-trick/water-droplet-photography/flash-and-motion-blur/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photosbykev.com/wordpress</link>
	<description>Wildlife and Nature Photography by Kevin</description>
	<lastBuildDate>Thu, 15 Jul 2010 22:10:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Sudhakar</title>
		<link>http://www.photosbykev.com/wordpress/tips-and-trick/water-droplet-photography/flash-and-motion-blur/comment-page-1/#comment-1895</link>
		<dc:creator>Sudhakar</dc:creator>
		<pubDate>Tue, 24 Nov 2009 09:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosbykev.com/wordpress/?page_id=954#comment-1895</guid>
		<description>&lt;a href=&quot;#comment-1893&quot; rel=&quot;nofollow&quot;&gt;@photosbykev &lt;/a&gt; 
Thanks Kevin for the response, will go through the link &amp; come back to you incase of any more queries.

Sudhakar</description>
		<content:encoded><![CDATA[<p><a href="#comment-1893" rel="nofollow">@photosbykev </a><br />
Thanks Kevin for the response, will go through the link &amp; come back to you incase of any more queries.</p>
<p>Sudhakar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: photosbykev</title>
		<link>http://www.photosbykev.com/wordpress/tips-and-trick/water-droplet-photography/flash-and-motion-blur/comment-page-1/#comment-1893</link>
		<dc:creator>photosbykev</dc:creator>
		<pubDate>Tue, 24 Nov 2009 08:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosbykev.com/wordpress/?page_id=954#comment-1893</guid>
		<description>My photostream on Flickr has a lot of useful information on the timing of these water droplet shots http://www.flickr.com/photos/23362014@N06/sets/72157622430455740/</description>
		<content:encoded><![CDATA[<p>My photostream on Flickr has a lot of useful information on the timing of these water droplet shots <a href="http://www.flickr.com/photos/23362014@N06/sets/72157622430455740/" rel="nofollow">http://www.flickr.com/photos/23362014@N06/sets/72157622430455740/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sudhakar</title>
		<link>http://www.photosbykev.com/wordpress/tips-and-trick/water-droplet-photography/flash-and-motion-blur/comment-page-1/#comment-1891</link>
		<dc:creator>Sudhakar</dc:creator>
		<pubDate>Tue, 24 Nov 2009 07:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosbykev.com/wordpress/?page_id=954#comment-1891</guid>
		<description>Dear Kevin,
This is a pretty good info for beginners like me to start on water drop work.

I have tried doing some work, uploaded my pix at below link. Please comment on the same.
http://picasaweb.google.co.in/sudhakar.yg/MyTableTopPix#

I have been wondering on one thing, how are you able to get that splash of 2 droplets &amp; get that umbrella kind of shape?
Is this made using any different type of liquid or is it just the time at which you capture the event?
If its at a specific time than how do you calibrate to it?
I have not used any equipments to capture the droplets, I use only a remote switch (RS-80N3) with my Canon EOS30D to capture this image.

I have been seeing these kind of images at quite a lot websites but is not able to figure it out.
Please help me to understand.

Once again thanks for sharing!!

Sudhakar</description>
		<content:encoded><![CDATA[<p>Dear Kevin,<br />
This is a pretty good info for beginners like me to start on water drop work.</p>
<p>I have tried doing some work, uploaded my pix at below link. Please comment on the same.<br />
<a href="http://picasaweb.google.co.in/sudhakar.yg/MyTableTopPix#" rel="nofollow">http://picasaweb.google.co.in/sudhakar.yg/MyTableTopPix#</a></p>
<p>I have been wondering on one thing, how are you able to get that splash of 2 droplets &amp; get that umbrella kind of shape?<br />
Is this made using any different type of liquid or is it just the time at which you capture the event?<br />
If its at a specific time than how do you calibrate to it?<br />
I have not used any equipments to capture the droplets, I use only a remote switch (RS-80N3) with my Canon EOS30D to capture this image.</p>
<p>I have been seeing these kind of images at quite a lot websites but is not able to figure it out.<br />
Please help me to understand.</p>
<p>Once again thanks for sharing!!</p>
<p>Sudhakar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: photosbykev</title>
		<link>http://www.photosbykev.com/wordpress/tips-and-trick/water-droplet-photography/flash-and-motion-blur/comment-page-1/#comment-1671</link>
		<dc:creator>photosbykev</dc:creator>
		<pubDate>Mon, 02 Nov 2009 21:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosbykev.com/wordpress/?page_id=954#comment-1671</guid>
		<description>Thank you Brian, just shout if you need any more info</description>
		<content:encoded><![CDATA[<p>Thank you Brian, just shout if you need any more info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Palmer</title>
		<link>http://www.photosbykev.com/wordpress/tips-and-trick/water-droplet-photography/flash-and-motion-blur/comment-page-1/#comment-1670</link>
		<dc:creator>Brian Palmer</dc:creator>
		<pubDate>Mon, 02 Nov 2009 18:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosbykev.com/wordpress/?page_id=954#comment-1670</guid>
		<description>thanks for posting this! I just started experimenting with photographing water drops most recent here: http://bit.ly/3ZgJL1   - This is great information to expand on so I can get bigger and better results. Your work is amazing Kevin!</description>
		<content:encoded><![CDATA[<p>thanks for posting this! I just started experimenting with photographing water drops most recent here: <a href="http://bit.ly/3ZgJL1" rel="nofollow">http://bit.ly/3ZgJL1</a>   &#8211; This is great information to expand on so I can get bigger and better results. Your work is amazing Kevin!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
