<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>PhotosbyKev</title>
		<description>Wildlife and Nature Photography by Kevin</description>
		<link><![CDATA[http://www.photosbykev.com/wordpress]]></link>
		<atom:link rel='next' href='http://www.photosbykev.com/wordpress/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Wylfa power station from Cemlyn bay]]></title>
			<description><![CDATA[Wylfa power station from Cemlyn bay]]></description>
			<link><![CDATA[http://www.photosbykev.com/wordpress/wp-content/gallery/star_trails/startrails_filtered_2.jpg]]></link>
			<media:content url='http://www.photosbykev.com/wordpress/wp-content/gallery/star_trails/startrails_filtered_2.jpg' medium='image' />
			<media:title><![CDATA[Wylfa power station from Cemlyn bay]]></media:title>
			<media:description><![CDATA[Wylfa power station from Cemlyn bay]]></media:description>
			<media:thumbnail url='http://www.photosbykev.com/wordpress/wp-content/gallery/star_trails/thumbs/thumbs_startrails_filtered_2.jpg' width='120' height='120' />
			<media:keywords><![CDATA[Wylfa Power Station, Cemlyn Bay, Startrail]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PhotosbyKev (http://www.photosbykev.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Polaris]]></title>
			<description><![CDATA[Taken with a Canon 40D and Samyang 8mm fisheye lens]]></description>
			<link><![CDATA[http://www.photosbykev.com/wordpress/wp-content/gallery/star_trails/startrails_filtered_1.jpg]]></link>
			<media:content url='http://www.photosbykev.com/wordpress/wp-content/gallery/star_trails/startrails_filtered_1.jpg' medium='image' />
			<media:title><![CDATA[Polaris]]></media:title>
			<media:description><![CDATA[Taken with a Canon 40D and Samyang 8mm fisheye lens]]></media:description>
			<media:thumbnail url='http://www.photosbykev.com/wordpress/wp-content/gallery/star_trails/thumbs/thumbs_startrails_filtered_1.jpg' width='120' height='120' />
			<media:keywords><![CDATA[Cemlyn Bay, Startrail]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PhotosbyKev (http://www.photosbykev.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[image082]]></title>
			<description><![CDATA[Merlin motorised astronomy pan/tilt head using a Nokia N800 and Papywizard software]]></description>
			<link><![CDATA[http://www.photosbykev.com/wordpress/wp-content/gallery/merlin/image082.jpg]]></link>
			<media:content url='http://www.photosbykev.com/wordpress/wp-content/gallery/merlin/image082.jpg' medium='image' />
			<media:title><![CDATA[image082]]></media:title>
			<media:description><![CDATA[Merlin motorised astronomy pan/tilt head using a Nokia N800 and Papywizard software]]></media:description>
			<media:thumbnail url='http://www.photosbykev.com/wordpress/wp-content/gallery/merlin/thumbs/thumbs_image082.jpg' width='120' height='120' />
			<media:keywords><![CDATA[Merlin motorised astronomy pan/tilt head using a Nokia N800 and Papywizard software]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PhotosbyKev (http://www.photosbykev.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[image061]]></title>
			<description><![CDATA[Merlin motorised astronomy pan/tilt head using a Nokia N800 and Papywizard software]]></description>
			<link><![CDATA[http://www.photosbykev.com/wordpress/wp-content/gallery/merlin/image061.jpg]]></link>
			<media:content url='http://www.photosbykev.com/wordpress/wp-content/gallery/merlin/image061.jpg' medium='image' />
			<media:title><![CDATA[image061]]></media:title>
			<media:description><![CDATA[Merlin motorised astronomy pan/tilt head using a Nokia N800 and Papywizard software]]></media:description>
			<media:thumbnail url='http://www.photosbykev.com/wordpress/wp-content/gallery/merlin/thumbs/thumbs_image061.jpg' width='120' height='120' />
			<media:keywords><![CDATA[Merlin motorised astronomy pan/tilt head using a Nokia N800 and Papywizard software]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PhotosbyKev (http://www.photosbykev.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[image047]]></title>
			<description><![CDATA[Merlin motorised astronomy pan/tilt head using a Nokia N800 and Papywizard software]]></description>
			<link><![CDATA[http://www.photosbykev.com/wordpress/wp-content/gallery/merlin/image047.jpg]]></link>
			<media:content url='http://www.photosbykev.com/wordpress/wp-content/gallery/merlin/image047.jpg' medium='image' />
			<media:title><![CDATA[image047]]></media:title>
			<media:description><![CDATA[Merlin motorised astronomy pan/tilt head using a Nokia N800 and Papywizard software]]></media:description>
			<media:thumbnail url='http://www.photosbykev.com/wordpress/wp-content/gallery/merlin/thumbs/thumbs_image047.jpg' width='120' height='120' />
			<media:keywords><![CDATA[Merlin motorised astronomy pan/tilt head using a Nokia N800 and Papywizard software]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PhotosbyKev (http://www.photosbykev.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[image011]]></title>
			<description><![CDATA[Merlin motorised astronomy pan/tilt head using a Nokia N800 and Papywizard software]]></description>
			<link><![CDATA[http://www.photosbykev.com/wordpress/wp-content/gallery/merlin/image011.jpg]]></link>
			<media:content url='http://www.photosbykev.com/wordpress/wp-content/gallery/merlin/image011.jpg' medium='image' />
			<media:title><![CDATA[image011]]></media:title>
			<media:description><![CDATA[Merlin motorised astronomy pan/tilt head using a Nokia N800 and Papywizard software]]></media:description>
			<media:thumbnail url='http://www.photosbykev.com/wordpress/wp-content/gallery/merlin/thumbs/thumbs_image011.jpg' width='120' height='120' />
			<media:keywords><![CDATA[Merlin motorised astronomy pan/tilt head using a Nokia N800 and Papywizard software]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PhotosbyKev (http://www.photosbykev.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[image001]]></title>
			<description><![CDATA[Merlin motorised astronomy pan/tilt head using a Nokia N800 and Papywizard software]]></description>
			<link><![CDATA[http://www.photosbykev.com/wordpress/wp-content/gallery/merlin/image001.jpg]]></link>
			<media:content url='http://www.photosbykev.com/wordpress/wp-content/gallery/merlin/image001.jpg' medium='image' />
			<media:title><![CDATA[image001]]></media:title>
			<media:description><![CDATA[Merlin motorised astronomy pan/tilt head using a Nokia N800 and Papywizard software]]></media:description>
			<media:thumbnail url='http://www.photosbykev.com/wordpress/wp-content/gallery/merlin/thumbs/thumbs_image001.jpg' width='120' height='120' />
			<media:keywords><![CDATA[Merlin motorised astronomy pan/tilt head using a Nokia N800 and Papywizard software]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PhotosbyKev (http://www.photosbykev.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The Fisherman]]></title>
			<description><![CDATA[Fisherman, Wylfa Power Station, Anglesey, North Wales]]></description>
			<link><![CDATA[http://www.photosbykev.com/wordpress/wp-content/gallery/north-wales/img_4581.jpg]]></link>
			<media:content url='http://www.photosbykev.com/wordpress/wp-content/gallery/north-wales/img_4581.jpg' medium='image' />
			<media:title><![CDATA[The Fisherman]]></media:title>
			<media:description><![CDATA[Fisherman, Wylfa Power Station, Anglesey, North Wales]]></media:description>
			<media:thumbnail url='http://www.photosbykev.com/wordpress/wp-content/gallery/north-wales/thumbs/thumbs_img_4581.jpg' width='120' height='120' />
			<media:keywords><![CDATA[Fisherman, Wylfa Power Station, Anglesey, North Wales]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PhotosbyKev (http://www.photosbykev.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Wylfa Power Station, Anglesey, North Wales]]></title>
			<description><![CDATA[Wylfa Power Station, Anglesey, North Wales]]></description>
			<link><![CDATA[http://www.photosbykev.com/wordpress/wp-content/gallery/north-wales/img_4514_5_fused_0.jpg]]></link>
			<media:content url='http://www.photosbykev.com/wordpress/wp-content/gallery/north-wales/img_4514_5_fused_0.jpg' medium='image' />
			<media:title><![CDATA[Wylfa Power Station, Anglesey, North Wales]]></media:title>
			<media:description><![CDATA[Wylfa Power Station, Anglesey, North Wales]]></media:description>
			<media:thumbnail url='http://www.photosbykev.com/wordpress/wp-content/gallery/north-wales/thumbs/thumbs_img_4514_5_fused_0.jpg' width='120' height='120' />
			<media:keywords><![CDATA[Wylfa Power Station, Anglesey, North Wales]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PhotosbyKev (http://www.photosbykev.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Wylfa power station from Cemlyn bay]]></title>
			<description><![CDATA[Wylfa power station from Cemlyn bay]]></description>
			<link><![CDATA[http://www.photosbykev.com/wordpress/wp-content/gallery/star_trails/startrails_2.jpg]]></link>
			<media:content url='http://www.photosbykev.com/wordpress/wp-content/gallery/star_trails/startrails_2.jpg' medium='image' />
			<media:title><![CDATA[Wylfa power station from Cemlyn bay]]></media:title>
			<media:description><![CDATA[Wylfa power station from Cemlyn bay]]></media:description>
			<media:thumbnail url='http://www.photosbykev.com/wordpress/wp-content/gallery/star_trails/thumbs/thumbs_startrails_2.jpg' width='120' height='120' />
			<media:keywords><![CDATA[Wylfa Power Station, Cemlyn Bay, Startrail]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PhotosbyKev (http://www.photosbykev.com/wordpress)]]></media:copyright>
		</item>
	</channel>
</rss>
